Spanish La Liga standings

Source: Xinhua| 2018-04-01 11:55:19|Editor: huaxia
Video PlayerClose

MADRID, March 31 (Xinhua) -- Following are the Spanish La Liga standings after Saturday's matches (tabuLated under matches pLayed, won, drawn, lost, goals for, goals against and points):

1. Barcelona 30 23 7 0 76 15 76

2. Atletico Madrid 29 19 7 3 49 14 64

3. Real Madrid 30 19 6 5 76 33 63

4. Valencia 29 18 5 6 57 31 59

5. VilLarreal 29 14 5 10 40 33 47

6. SevilLa 30 14 4 12 39 46 46

7. Girona 30 12 8 10 44 43 44

8. Real Betis 29 13 4 12 49 53 43

9. Celta Vigo 30 11 7 12 46 43 40

10. Getafe 29 10 9 10 35 27 39

11. Eibar 29 11 6 17 36 43 39

12. Athletic Bilbao 30 8 12 10 30 34 36

13. Leganes 29 10 6 13 25 35 36

14. Espanyol 29 8 11 10 26 37 35

15. Real Sociedad 29 9 6 14 51 52 33

16. ALaves 29 10 1 18 26 45 31

17. Levante 30 5 13 12 26 44 28

18. Las Palmas 30 5 6 19 21 61 21

19. Deportivo La Coruna 29 4 8 17 26 60 20

20. MaLaga 29 3 5 21 16 45 14

Enditem

KEY WORDS:
YOU MAY LIKE
EXPLORE XINHUANET
010020070750000000000000011100001370806181