Iranian soccer league standings

Source: Xinhua| 2018-08-31 02:42:25|Editor: huaxia
Video PlayerClose

TEHRAN, Aug. 30 (Xinhua) -- Following are the standings of Iranian Super League after Aug. 30 matches (tabulated under games played, won, drawn, lost, goals for, against and points):

1. Padideh 6 5 0 1 9 4 15

2. Sepahan 6 2 4 0 12 6 10

3. Saipa 6 3 1 2 6 5 10

4. Persepolis 5 2 3 0 5 1 9

5. Paykan 6 2 3 1 6 3 9

6. Tractor Sazi 6 2 3 1 6 7 9

7. Pars Jonoobi 6 2 2 2 7 6 8

8. Zob Ahan 6 2 2 2 7 7 8

9. Foolad 6 2 2 2 5 7 8

10. Esteghlal Teheran 5 1 3 1 5 3 6

11. Esteghlal Khuzestan 6 1 3 2 6 6 6

12. Sanat Naft 6 0 5 1 4 5 5

13. Nassaji Mazandaran 5 1 2 2 4 5 5

14. Mashin Sazi 6 0 4 2 6 8 4

15. Naft Masjad Soleiman 5 0 3 2 0 3 3

16. Sepid Rood 6 0 2 4 2 14 2

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001374317661