English Premier League standings

Source: Xinhua| 2018-11-04 08:14:12|Editor: huaxia
Video PlayerClose

LONDON, Nov. 3 (Xinhua) -- Following are the English Premier League standings after Saturday's games (tabulated under games played, won, drawn, lost, goals for, against, points):

Liverpool 11 8 3 0 21 5 27

Manchester City 10 8 2 0 27 3 26

Chelsea 10 7 3 0 24 7 24

Tottenham 11 8 0 3 19 10 24

Arsenal 11 7 2 2 25 14 23

Bournemouth 11 6 2 3 20 14 20

Manchester United 11 6 2 3 19 18 20

Watford 11 6 1 4 16 13 19

Everton 11 5 3 3 19 15 18

Leicester City 11 5 1 5 17 16 16

Wolverhampton 11 4 3 4 11 12 15

Brighton 11 4 2 5 12 16 14

West Ham United 11 3 2 6 13 17 11

Crystal Palace 10 2 2 6 7 13 8

Burnley 11 2 2 7 12 25 8

Southampton 10 1 4 5 6 14 7

Newcastle United 11 1 3 7 7 14 6

Cardiff City 11 1 2 8 9 24 5

Fulham 10 1 2 7 11 28 5

Huddersfield Town 10 0 3 7 4 21 3

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001375800651