England Premier League standings

Source: Xinhua| 2019-03-10 08:39:36|Editor: huaxia
Video PlayerClose

LONDON, March 9 (Xinhua) -- Following are the English Premier League standings after Saturday's games (tabulated under games played, won, drawn, lost, goals for, against, points):

Manchester City 30 24 2 4 79 21 74

Liverpool 29 21 7 1 64 15 70

Tottenham Hotspur 30 20 1 9 57 32 61

Manchester United 29 17 7 5 58 38 58

Arsenal 29 17 6 6 61 39 57

Chelsea 28 17 5 6 49 30 56

Wolverhampton 29 12 7 10 37 35 43

Watford 30 12 7 11 42 44 43

West Ham United 30 11 6 13 37 43 39

Leicester City 30 11 5 14 38 42 38

Everton 30 10 7 13 41 42 37

Bournemouth 30 11 4 15 41 54 37

Newcastle United 30 9 7 14 29 38 34

Crystal Palace 30 9 6 15 36 41 33

Brighton & Hove Albion 29 9 6 14 32 42 33

Southampton 30 7 9 14 34 50 30

Burnley 29 8 6 15 32 53 30

Cardiff 30 8 4 18 27 57 28

Fulham 30 4 5 21 28 68 17

Huddersfield 30 3 5 22 15 53 14

Enditem

KEY WORDS:
EXPLORE XINHUANET
010020070750000000000000011100001378825171